Welcome to Wuxi Luoshe Jiangnan Fan Factory website
     
    General centrifugal fan series
    General axial flow fan series:
    Centrifugal fans/draught fans for power stations and industrial boilers
    Dust exhausting centrifugal fans
    Low noise multi-blade centrifugal fans
    Supporting fans used in plastics, chemical and other industries
    Air conditioning fans
    Special featured fans
     
    Address:No. 68 Xinya Road, New
    Town of Luoshe Town, Wuxi
    Contact: Mr. Liu
    Tel:0510-83830221、83832178
    Fax:0510-83831687
    E-mail:sales@jiangnanfan.com 
    Http://www.jiangnanfan.com
     
    DCF series low noise air conditioning fan
     

      The low noise air conditioning fan with outer rotor is a kind of new energy saving fan. They have an advanced structure, which has the outer rotor motor driving wind wheels directly. They are characterized by high ventilation, small volume, high efficiency, low noise, high flow, high wind pressure and stable operation on the whole. They deliver inflammable and noncorrosive gas, in which content of dust and other solids is less than 120mg/m³ and that temperature is in the range of -20℃ to 80℃.

     
    Machine No. Motor Power Kw-P Volume Flow m3/h Pressure Pa Static Pressure Pa Noise  dB(A)
    2.0A 0.18-4P 656-1072 274-251 265-230 ≤62.5
    0.25-4P 820-1642 289-282 277-236 ≤63
    0.32-4P 1262-2105 278-284-257 250-182 ≤63.5
    0.12-6P 716-1353 123-127-117 115-85 ≤60
    0.18-6P 1104-1749 132-105 112-53 ≤61
    2.25A 0.32-4P 1003-1608 376-368 365-340 ≤70
    0.37-4P 1239-2157 361-337 345-287 ≤71
    0.45-4P 1661-2635 368-346 337-271 ≤71
    0.55-4P 1836-3012 351-292 316-196 ≤72
    0.18-6P 1263-1960 174-179-169 154-120 ≤60
    0.25-6P 1465-2390 163-126 139-65 ≤60
    2.50A 0.55-4P 1233-2188 491-458 476-413 ≤73
    0.8-4P 1600-2953 471-463-527 453-412-445 ≤75
    0.25-6P 971-1896 206-194-236 196-180-202 ≤66
    2.80A 1.1-4P 2200-3537 457-520 424-454-435 ≤78
    1.5-4P 2695-4698 539-575-485 488-508-336 ≤80
    0.37-6P 1741-3049 246-277-266 226-233-203 ≤68
    0.55-6P 2250-3577 309-311-252 274-165 ≤69
    3.0A 1.5-4P 2877-4508 662-661-748 615-591-633 ≤84
    0.55-6P 2150-3124 327-379 299-298-322 ≤70
    3.15A 1.8-4P 2637-4337 716-699-756 680-639-658 ≤85
    2.2-4P 3517-5352 748-745-864 678-704-701 ≤86
    0.8-6P 2410-4208 323-337-212 290-291-114 ≤73
    3.55A 3-4P 3786-5462 906-920 861-826 ≤87
    4-4P 5203-8278 983-1102 898-905-885 ≤87
    0.8-6P 2697-4510 379-371-427 356-332-363 ≤73
    1.1-6P 3153-5336 401-463-457 369-396-367 ≤74
    4.0A 1.5-6P 2528-5300 538-544-532 526-478 ≤77
    1.8-6P 3673-5939 554-561-529 529-462 ≤78
    2.2-6P 3281-6881 566-579-687 546-519-597 ≤79
    4.5A 4-6P 5549-9909 751-845 714-701-730 ≤81
    5.5-6P 6135-12570 755-975 710-704-788 ≤84
    5.0A 6-6P 6080-12538 914-1053 887-938 ≤85
    7.5-6P 7480-15466 919-1110 878-936-923 ≤86
    Prev:5-30 series medium-pressure centrifugal fans
    Next:GXF oblique flow fans
        
         
    WEBSITE © 2011 Wuxi Luoshe Jiangnan Fan Factory  All Rights Reserved.
    Address:No. 68 Xinya Road, New Town of Luoshe Town, Wuxi Tel:0510-83830221 、83832178  Fax:0510-83831687 
    E-mail:sales@jiangnanfan.com  Http://www.jiangnanfan.com  Su ICP 11075429 No. -1 Website Juntong.net